May Mayhem: Week 2 Winner’s Ladder
We are happy to announce the winners for week 2 of May Mayhem!
The way that this leaderboard was constructed, the first step was to capture those who were fighting to be at specific “flagpole” positions on the scoreboard. Once these names were isolated and locked in, the entire game was audited to make sure that there were no discrepancies or violation of the rules, after which point those names were removed, and everyone else was moved up in the rankings. This allowed quite a few people to break over tiers, earning higher prizes than they would have otherwise. If you are one of these people, congrats!
Note: In the second list, the “Flagpole” winners are REMOVED and those spots just become normal tier numbers except in situation in which the leading position was found to be in violation and was removed, allowing their spot to go to the next person down.
The Flagpole Winners
1st Place — WATCHDOG DISABLED
50th Place — FFFF1–9,312,870 — $5,000
100th Place — STEAM | BTB-R — 6,367,100 — $5,000
200th Place — Horizon — 5,007,270 — $5,000
300th Place — Nova — 3,733,420 — $5,000
400th Place — Narci | CNdeP — 2,899,090 — $5,000
500th Place — Crackass — 2,441,280 — $10,000
The Regular Winners
1 — Jiin|BTB — 16,120,830 — $10,000
2 — Grizzly | BTB — 14,748,380 — $5,000
3 — The Town — 14,636,410 — $5,000
4 — CyberFoxky | BTB — 14,292,510 — $5,000
5 — TownStarGuide.com — 14,239,210 — $5,000
6 — IsThisTheWay — 14,226,330 — $5,000
7 — fksake — 13,775,210 — $5,000
8 — Traktor — 13,655,770 — $5,000
9 — SCANS — HVN — 13,534,590 — $5,000
10 — Badstart BTB — 13,200,470 — $5,000
11 — Enoch | BTB — 13,109,500 — $1,500
12 — Ronin — 12,998,850 — $1,500
13 — ejoy — 12,170,600 — $1,500
14 — HAPPY — 11,783,830 — $1,500
15 — Frost — 11,638,620 — $1,500
16 — Miyami | BTB — 11,482,470 — $1,500
17 — Noh-Jay — 11,319,760 — $1,500
18 — RESTAURANT — 11,311,930 — $1,500
19 — ECOpray — 11,056,090 — $1,500
20 — Akilie1029–10,969,650 — $1,500
21 — Totktonada — 10,967,060 — $1,500
22 — Sammypt | BTB — 10,905,860 — $1,500
23 — Zhen|BTB — 10,699,800 — $1,500
24 — Irod — 10,322,160 — $1,500
25 — boemels_btb — 10,283,950 — $1,500
26 — CocogoatTV — 10,272,380 — $1,500
27 — Allmight — 10,210,330 — $1,500
28 — Giggles — 10,181,620 — $1,500
29 — MiZuca | HVN — 10,103,350 — $1,500
30 — ãƒãƒ | BTB — 10,082,770 — $1,500
31 — Kira — 10,058,080 — $1,500
32 — zoro — 10,025,600 — $1,500
33 — Magic | BTB — 9,924,420 — $1,500
34 — ElDany — 9,819,550 — $1,500
35 — podre — 9,797,020 — $1,500
36 — dtown — 9,760,290 — $1,500
37 — Pon — 9,599,050 — $1,500
38 — Keo — 9,567,570 — $1,500
39 — PomPom Town — 9,555,620 — $1,500
40 — Pro — 9,536,220 — $1,500
41 — Nami — 9,470,920 — $1,500
42 — jadotville — 9,448,530 — $1,500
43 — zé pequeno — 9,445,100 — $1,500
44 — Mega — 9,374,030 — $1,500
45 — lilia — 9,369,030 — $1,500
46 — A-Town — 9,323,400 — $1,500
47 — ♢NephHoss♢ — 9,247,670 — $1,500
48 — Albatar | BTB — 9,196,360 — $1,500
49 — Epic Pantsville — 9,007,860 — $1,500
50 — hellsaint — 8,992,570 — $1,500
51 — asteka — 8,985,040 — $500
52 — Wiz Town — 8,647,670 — $500
53 — CitadelOfTheWind|HVN — 8,508,210 — $500
54 — twilight — 8,504,260 — $500
55 — g — 8,419,220 — $500
56 — AmilGaoul — 8,256,040 — $500
57 — Poing — 8,190,800 — $500
58 — Derpland — 8,181,040 — $500
59 — ToeVille — 8,116,060 — $500
60 — Wonderland | HVN — 8,014,100 — $500
61 — LordDread — 7,605,490 — $500
62–4315–7,558,480 — $500
63 — gtswswt — 7,557,760 — $500
64 — Guillermoville — 7,429,190 — $500
65 — hghhhghgh — 7,391,800 — $500
66 — Eric — 7,202,410 — $500
67 — Plasmaville — 7,183,120 — $500
68 — Chief — 7,107,050 — $500
69 — Pareng Gem — 7,102,970 — $500
70 — chirag — 7,032,000 — $500
71 — Pangkalpinang — 6,960,060 — $500
72 — Turbo City — 6,934,610 — $500
73 — Zer0–6,897,430 — $500
74 — SteveR82–6,872,000 — $500
75–39–6,839,390 — $500
76 — JingosLand — 6,818,070 — $500
77 — biscuits — 6,805,200 — $500
78 — Hello World | BTB — 6,801,470 — $500
79 — :) — 6,776,190 — $500
80 — Wicks — 6,725,820 — $500
81 — sb1–6,703,900 — $500
82 — Elvandar — 6,676,980 — $500
83 — caked btb-r — 6,659,940 — $500
84 — Relief — 6,620,560 — $500
85 — cloud — 6,603,450 — $500
86 — steel — 6,584,290 — $500
87 — SoMessi — 6,563,620 — $500
88 — asmita — 6,550,620 — $500
89 — ssss — 6,532,500 — $500
90 — Laura | BTB — 6,495,700 — $500
91 — ShikixD — 6,431,140 — $500
92 — Vesper — 6,415,610 — $500
93 — Antibens — 6,389,800 — $500
94 — Capturecard — 6,378,720 — $500
95 — Tsuyu — 6,374,340 — $500
96 — Xplora | BTB -r — 6,361,630 — $500
97 — Wantandred — 6,352,810 — $500
98 — graci — 6,337,710 — $500
99 — jcorp — 6,327,500 — $500
100 — Shampain | C137–6,322,800 — $500
101 — ReebokOrNike — 6,312,900 — $250
102 — Nirvana20–6,266,700 — $250
103 — kingelfee — 6,234,020 — $250
104 — JCFPER — 6,201,980 — $250
105 — Kawawang Town — 6,183,040 — $250
106–4Example — 6,179,310 — $250
107 — Aaron1050–6,164,220 — $250
108 — gagolang D — 6,163,230 — $250
109 — Minegarde — 6,152,970 — $250
110 — Bearro#1–6,138,330 — $250
111 — Dani — 6,133,050 — $250
112 — Kipcorn22–6,116,820 — $250
113 — Jiro — 6,054,650 — $250
114 — L — 6,044,040 — $250
115 — NN Farm — 6,018,540 — $250
116 — EdsTown — 5,997,760 — $250
117 — Tickles — 5,979,020 — $250
118 — Edymax — 5,977,560 — $250
119 — Alisson — 5,970,980 — $250
120 — Hortasha — 5,926,680 — $250
121 — bttyboop — 5,886,230 — $250
122 — keven — 5,827,860 — $250
123 — jkgjk — 5,827,100 — $250
124 — Subatomic — 5,804,370 — $250
125 — Socorrista | WM — 5,774,980 — $250
126 — Gatito — 5,762,470 — $250
127 — Daofer — 5,715,550 — $250
128 — vexxar — 5,713,380 — $250
129 — Boy8logan — 5,695,490 — $250
130 — Neika — 5,660,890 — $250
131 — CptNikeSparrow | BTB — 5,640,970 — $250
132 — loves — 5,636,320 — $250
133 — CapivaraCity — 5,621,340 — $250
134 — Reset | CSP — 5,604,050 — $250
135 — Wmmatt | WM — 5,581,000 — $250
136 — BSharp — 5,566,410 — $250
137 — Moinky — 5,555,460 — $250
138 — Tortas — 5,545,160 — $250
139 — Zerick — 5,541,350 — $250
140 — bro | HVN — 5,523,510 — $250
141 — Under — 5,520,200 — $250
142 — INO99 | BTB-R — 5,463,810 — $250
143 — Nanno — 5,450,270 — $250
144 — ylene — 5,447,650 — $250
145 — mylord — 5,443,230 — $250
146 — Txc — 5,439,380 — $250
147 — PixelTown — 5,421,620 — $250
148 — bhal — 5,368,330 — $250
149 — me — 5,351,310 — $250
150 — The Atlantean — 5,316,610 — $250
151 — asdadsas — 5,315,080 — $250
152 — NN Axel — 5,307,850 — $250
153 — Coolkid — 5,301,210 — $250
154 — Dynhoz — 5,291,160 — $250
155 — Pb town — 5,289,150 — $250
156 — MakaCity — 5,284,680 — $250
157 — YGGDRASIL — 5,272,780 — $250
158 — Diana en 4–5,266,120 — $250
159 — Supra | CSP — 5,264,090 — $250
160 — ttt — 5,253,280 — $250
161 — doge — 5,241,470 — $250
162 — Player_1–5,222,770 — $250
163 — Garok — 5,198,550 — $250
164 — Sliferus — 5,192,860 — $250
165 — courage — 5,190,930 — $250
166 — Sapo — 5,171,710 — $250
167 — Thera — 5,141,020 — $250
168 — Vale — 5,139,100 — $250
169 — Alucardx — 5,117,300 — $250
170 — Zerox1–5,106,490 — $250
171 — Artamyel — 5,106,490 — $250
172 — Mayville — 5,105,380 — $250
173 — Chaxy — 5,102,720 — $250
174 — Drack — 5,097,140 — $250
175 — JJJAA — 5,089,630 — $250
176 — alex — 5,080,880 — $250
177 — fesfsefsefd — 5,071,200 — $250
178 — Oceanside — 5,065,340 — $250
179 — Isildur1–5,064,910 — $250
180 — Pannenkoekenplant — 5,062,630 — $250
181 — Teacher Riz — 5,060,970 — $250
182 — J2DAH2004–5,060,510 — $250
183 — moomooland — 5,059,550 — $250
184 — Daysa | CSP — 5,051,810 — $250
185 — CryptoCity — 5,050,070 — $250
186 — Saga — 5,030,470 — $250
187 — Exodia — 5,025,190 — $250
188 — Leon — 5,020,210 — $250
189 — Quiapo — 5,010,520 — $250
190 — perz1–5,009,020 — $250
191 — jsjsja — 5,008,350 — $250
192 — SigfridTM — 5,007,850 — $250
193 — samar — 5,007,230 — $250
194 — Harengus — 5,007,030 — $250
195 — Hotdog35–5,002,270 — $250
196 — Revenants — 4,973,220 — $250
197 — gangskaiste — 4,970,930 — $250
198 — MCsea — 4,962,200 — $250
199 — Jirachi | BTB — 4,943,740 — $250
200 — siah13–4,935,210 — $250
201 — Tang99–4,932,250 — $150
202 — DieguitoMaradona — 4,895,180 — $150
203 — LegoMaracas — 4,893,890 — $150
204 — Frog Town — 4,884,270 — $150
205 — Mounatin — 4,855,180 — $150
206 — Alcanar — 4,846,580 — $150
207 — DeadWeight — 4,827,320 — $150
208 — jm — 4,797,050 — $150
209 — jj — 4,794,850 — $150
210 — animu — 4,786,090 — $150
211 — SUD — 4,781,210 — $150
212 — ganya — 4,735,410 — $150
213 — NoobieHouse — 4,699,430 — $150
214 — Kawageyo — 4,697,780 — $150
215 — hancock004–4,691,240 — $150
216 — Forrest — 4,664,670 — $150
217 — Spooky BTB-r — 4,664,590 — $150
218 — mono — 4,624,180 — $150
219 — Bb — 4,617,160 — $150
220 — JRYPT — 4,611,600 — $150
221 — as¡asa — 4,609,930 — $150
222 — Plopp — 4,585,280 — $150
223 — lel — 4,581,390 — $150
224 — GeoGeo — 4,579,000 — $150
225 — GanarJM — 4,573,440 — $150
226 — sf — 4,560,930 — $150
227 — elpepe — 4,517,060 — $150
228 — LowCat | BTB-r — 4,514,240 — $150
229 — STG — 4,504,700 — $150
230 — Ljunioor — 4,491,250 — $150
231 — Centolia — 4,473,990 — $150
232 — sofi — 4,438,880 — $150
233 — Rey — 4,427,860 — $150
234 — katsumik — 4,397,460 — $150
235 — Masinic Slums | C137–4,379,320 — $150
236 — micabels — 4,363,450 — $150
237 — dsafcsd — 4,353,110 — $150
238 — YB — 4,325,110 — $150
239 — Ata — 4,321,810 — $150
240 — RATBOY — 4,316,320 — $150
241 — bz — 4,288,330 — $150
242 — myren — 4,280,060 — $150
243 — Ayatai_1–4,275,390 — $150
244 — Shanks | BTB — 4,247,340 — $150
245 — leocity — 4,233,250 — $150
246 — NOOB — 4,226,340 — $150
247 — binlaber — 4,222,460 — $150
248 — yujuu — 4,204,140 — $150
249 — sebu12–4,198,200 — $150
250 — Draco Ink | HVN — 4,193,080 — $150
251 — Tweed — 4,186,770 — $150
252 — papa — 4,166,490 — $150
253 — wolf — 4,155,130 — $150
254 — meeee — 4,153,990 — $150
255 — Pewinkle Town — 4,151,890 — $150
256 — ShadyDingo | BTB-r — 4,145,230 — $150
257 — lauracity — 4,144,130 — $150
258 — pirata — 4,141,780 — $150
259 — Yona — 4,112,390 — $150
260 — Sinkville — 4,104,490 — $150
261 — Bitmaniaco — 4,075,130 — $150
262 — Bessias Gozonaro — 4,068,140 — $150
263 — kkss — 4,052,280 — $150
264 — waldeck =/ — 4,004,200 — $150
265 — Shelly | HVN — 4,003,600 — $150
266 — looo — 3,971,050 — $150
267 — er — 3,962,140 — $150
268 — josiah — 3,949,670 — $150
269 — Goku le Gana AA — 3,932,200 — $150
270 — CyberFox — 3,932,060 — $150
271 — WatermelonMan — 3,905,370 — $150
272 — cryptolorian — 3,888,010 — $150
273 — BitBender Rules — 3,886,710 — $150
274 — lazer — 3,862,550 — $150
275 — awer — 3,835,330 — $150
276 — Jhonner04–3,825,540 — $150
277 — Edw — 3,791,750 — $150
278 — Not So Funky Town — 3,786,190 — $150
279 — Shey Em | BTB-r — 3,777,360 — $150
280 — Pá town — 3,776,470 — $150
281 — san jose — 3,776,230 — $150
282 — hannako — 3,762,340 — $150
283 — AndresIMC — 3,755,120 — $150
284 — Redux — 3,753,270 — $150
285 — israelbomb — 3,740,380 — $150
286 — Devilmau l BTB-r — 3,739,740 — $150
287 — rad — 3,736,450 — $150
288 — Julia | BTB-r — 3,733,970 — $150
289 — Darpadil — 3,733,700 — $150
290 — ScorpyoSan — 3,733,250 — $150
291 — loney | BTB-r — 3,733,200 — $150
292 — PRUTAS — 3,732,760 — $150
293 — jax — 3,732,670 — $150
294 — KETOFL — 3,732,600 — $150
295 — mia — 3,730,200 — $150
296 — meca — 3,723,160 — $150
297 — DUTERTEDUWAG — 3,722,440 — $150
298 — WL G — 3,708,630 — $150
299 — Mikedu30Fr — 3,682,110 — $150
300 — Keluarga Berencana — 3,670,320 — $150
301 — Jully — 3,666,420 — $100
302 — ì½”ë¦¬ì•ˆë³´ì´ — 3,657,080 — $100
303 — Benito K. Mela — 3,652,380 — $100
304 — Riptide — 3,623,310 — $100
305 — N8–3,576,450 — $100
306 — pac — 3,575,400 — $100
307 — Balth — 3,571,330 — $100
308 — BocaTown — 3,568,780 — $100
309 — ushedi — 3,560,030 — $100
310 — poku12–3,553,100 — $100
311 — gfdg — 3,498,040 — $100
312 — Titoh — 3,492,370 — $100
313 — Elweed — 3,471,350 — $100
314 — kimred — 3,467,400 — $100
315 — Glen — 3,456,360 — $100
316 — Very nice — 3,442,810 — $100
317 — Mangonut — 3,438,320 — $100
318 — Ivanb — 3,434,110 — $100
319 — Rafael Zero — 3,433,040 — $100
320 — kenny — 3,400,190 — $100
321 — asrab — 3,378,950 — $100
322 — JTOWNE — 3,378,860 — $100
323 — pbtown — 3,374,400 — $100
324 — Kor — 3,372,300 — $100
325 — paraty — 3,337,610 — $100
326 — Thur.PM |HvN — 3,324,740 — $100
327 — THE KING — 3,304,440 — $100
328 — gaara — 3,296,160 — $100
329 — Blumenau — 3,294,720 — $100
330 — Vencedor — 3,292,580 — $100
331 — Hainesville — 3,266,380 — $100
332 — DrSlm — 3,263,530 — $100
333 — kk — 3,256,370 — $100
334 — NN Test — 3,252,590 — $100
335 — Charmander — 3,251,280 — $100
336 — khair — 3,250,460 — $100
337 — Joses — 3,248,060 — $100
338 — MontyCarlo — 3,238,340 — $100
339–844564568–3,237,530 — $100
340 — ValÃria — 3,235,670 — $100
341 — Navegadori — 3,232,550 — $100
342 — dude123–3,225,900 — $100
343 — MFAT — 3,223,090 — $100
344 — Secunde — 3,220,550 — $100
345 — 코리안걸 — 3,216,570 — $100
346 — gizmotech.xyz — 3,215,950 — $100
347 — Rei Do Gado — 3,209,070 — $100
348 — edw81–3,204,420 — $100
349 — Chenyang — 3,200,130 — $100
350–55555–3,192,910 — $100
351 — Town — 3,192,120 — $100
352 — hieyjean — 3,177,380 — $100
353–231123–3,175,830 — $100
354 — Mega Town — 3,133,170 — $100
355 — Akuminha — 3,102,020 — $100
356 — Macato — 3,100,990 — $100
357 — hisoka — 3,093,700 — $100
358 — KLKLKL_2–3,080,920 — $100
359 — Krabenstadt — 3,078,530 — $100
360 — t.tv/canaldoduda — 3,065,550 — $100
361 — Drezzy — 3,063,070 — $100
362 — DigDin’s City — 3,015,610 — $100
363 — Pitz — 3,007,450 — $100
364 — ciao — 3,005,270 — $100
365 — BeerTown — 2,999,260 — $100
366 — ãŠé‡‘ゆ゠— 2,997,470 — $100
367 — Naityve — 2,989,800 — $100
368 — Vinitp1–2,988,950 — $100
369 — Antonio — 2,984,510 — $100
370 — SmokeTown — 2,981,050 — $100
371 — seeker09–2,974,800 — $100
372 — Nini — 2,963,590 — $100
373 — bigbear | BTB-r — 2,961,840 — $100
374 — teste1–2,936,170 — $100
375 — KINGCHAKAL — 2,934,270 — $100
376 — Spider HVN — 2,928,350 — $100
377 — xxvvv — 2,904,830 — $100
378 — Aisaland — 2,904,660 — $100
379 — Czarny100–2,904,550 — $100
380 — The Wops — 2,904,130 — $100
381 — Ranieri92–2,903,010 — $100
382 — Solid State — 2,902,760 — $100
383 — Moxley29–2,899,990 — $100
384 — Mega City 1–2,899,550 — $100
385 — sss — 2,899,440 — $100
386 — BDC Pirate — 2,899,370 — $100
387 — hope — 2,899,350 — $100
388–2321–2,898,970 — $100
389 — ChuTown — 2,898,920 — $100
390 — KimNunes — 2,898,830 — $100
391 — Desenho — 2,898,680 — $100
392 — Rectified — 2,898,180 — $100
393 — otiesol — 2,897,990 — $100
394 — NN TordeK — 2,889,980 — $100
395 — Agat — 2,888,090 — $100
396 — vys — 2,886,330 — $100
397 — mandioca — 2,884,740 — $100
398 — Tortique — 2,883,350 — $100
399 — Jiro|BTB-r — 2,881,250 — $100
400 — jhade — 2,848,420 — $100
401 — leehsx — 2,843,250 — $75
402 — FrostGroupBR — 2,842,870 — $75
403 — KONRAD — 2,834,480 — $75
404 — LoveLace — 2,820,090 — $75
405 — DesireTown — 2,819,270 — $75
406 — MYTown1–2,810,440 — $75
407 — atchurusflinstons — 2,801,870 — $75
408 — Plucky — 2,800,910 — $75
409 — WashingtonDCs — 2,780,080 — $75
410 — Lach — 2,774,280 — $75
411 — ALIF — 2,773,100 — $75
412 — NOONZ — 2,772,720 — $75
413 — AndersonSagas — 2,771,560 — $75
414 — badleo — 2,768,510 — $75
415–4youtv — 2,767,770 — $75
416 — opa — 2,747,250 — $75
417 — Ryantowne — 2,743,460 — $75
418 — SureWouldForest — 2,742,240 — $75
419 — MrWoody — 2,738,550 — $75
420 — City | OM — 2,724,920 — $75
421 — Stormin — 2,722,840 — $75
422 — Js — 2,722,210 — $75
423 — Lemoslandia — 2,715,720 — $75
424 — Chris — 2,710,000 — $75
425 — mrnd — 2,705,390 — $75
426 — William-BR | BTB — 2,704,750 — $75
427 — miahs — 2,694,000 — $75
428 — Ocylix — 2,692,370 — $75
429 — chuema — 2,686,530 — $75
430 — townFinal — 2,682,780 — $75
431 — CanistoLandia — 2,680,200 — $75
432 — SN — 2,674,400 — $75
433 — HQ21–2,661,170 — $75
434 — Hello1–2,653,830 — $75
435 — sheep town — 2,645,780 — $75
436 — Bg — 2,641,310 — $75
437 — RTT — 2,639,570 — $75
438 — touhou — 2,635,690 — $75
439 — Palmeira — 2,627,900 — $75
440 — Freken — 2,627,690 — $75
441 — JeC — 2,625,420 — $75
442 — santica — 2,624,470 — $75
443 — Maryland — 2,620,740 — $75
444 — Lorrainia — 2,620,290 — $75
445 — Acetown — 2,615,860 — $75
446 — mytown — 2,615,110 — $75
447 — a20tornado — 2,614,540 — $75
448 — lllll — 2,610,540 — $75
449 — Benji — 2,610,450 — $75
450 — Jocavi — 2,604,300 — $75
451 — VVender — 2,595,260 — $75
452 — capixaba — 2,594,510 — $75
453 — Whoz renzzy — 2,594,260 — $75
454 — LOLOL — 2,589,210 — $75
455 — Torrimen — 2,587,150 — $75
456 — Tuti’s Town — 2,583,590 — $75
457 — Werddy — 2,582,410 — $75
458 — Macalistercwb — 2,582,080 — $75
459 — GretchenAYL | BTB-r — 2,570,720 — $75
460 — JWR — 2,569,800 — $75
461 — nns — 2,569,060 — $75
462 — Rambz — 2,562,510 — $75
463 — yss — 2,540,010 — $75
464 — PatoCity — 2,523,960 — $75
465 — Boomerville — 2,521,510 — $75
466 — cobtown — 2,518,680 — $75
467 — Imperium — 2,515,260 — $75
468 — k — 2,514,810 — $75
469 — EthanLZQ — 2,511,750 — $75
470 — gfdds — 2,509,520 — $75
471 — MM — 2,497,500 — $75
472 — Koky — 2,492,970 — $75
473 — xxxzxñ{kññkl — 2,491,990 — $75
474 — Mrmustadr — 2,488,560 — $75
475 — Snow♦♦♦ — 2,480,490 — $75
476 — Sutoy — 2,471,760 — $75
477 — hunnebo — 2,470,470 — $75
478 — Own It Gaming — 2,467,980 — $75
479 — GORE — 2,456,420 — $75
480 — lord — 2,450,990 — $75
481 — Davidson — 2,450,180 — $75
482 — zetta — 2,449,930 — $75
483 — emitime — 2,448,540 — $75
484 — judo — 2,445,160 — $75
485 — VanderPolis — 2,443,780 — $75
486 — Riverside — 2,442,410 — $75
487 — Willowville — 2,438,070 — $75
488 — bird city — 2,436,660 — $75
489 — Gj — 2,435,760 — $75
490 — Blame — 2,434,020 — $75
491 — Rhinoville — 2,433,650 — $75
492 — Santown — 2,429,460 — $75
493 — FRWERWE — 2,413,880 — $75
494 — Briekston_V3–2,393,130 — $75
495 — Sonne — 2,391,220 — $75
496 — Redhorse Town — 2,386,400 — $75
497 — Mrquatro — 2,383,030 — $75
498 — yee yee — 2,376,600 — $75
499 — Topia — 2,368,230 — $75
500 — Pestilance — 2,361,980 — $75
We thank you for your patience as we have compiled and verified this list. Weeks 3 & 4 should be posted shortly! Within the next 48 hours, rewards for this list should be available in the Treasure Chest, though we advise you to not attempt a claim until the gas fee problem has been resolved.